Today (37) | Segunda-feira Jun 16 (0) | Terça-feira Jun 17 (0) | Quarta-feira Jun 18 (0) | Quinta-feira Jun 19 (0) | Sexta-feira Jun 20 (0) | Sábado Jun 21 (0) | Mais (0) |
0-0 Ao vivo | 4.03Washington Nationals | 1.23Miami Marlins | 4 | |
0-0 Ao vivo | Boston Red Sox | New York Yankees | 1 | |
0-0 Ao vivo | New York Mets | Tampa Bay Rays | 9 | |
0-0 Ao vivo | 4.12Houston Astros | 1.22Minnesota Twins | 3 | |
0-0 Ao vivo | 1.62Kansas City Royals | 2.26The Athletics | 11 | |
0-0 Ao vivo | Milwaukee Brewers | St. Louis Cardinals | 10 | |
0-0 Ao vivo | 1.62Chicago Cubs | 2.26Pittsburgh Pirates | 8 | |
0-0 Ao vivo | 1.33Texas Rangers | 3.22Chicago White Sox | 14 |
0-0 Ao vivo | Scranton Wilkes Barre RailRiders | Syracuse Mets | 0 | |
0-0 Ao vivo | Buffalo Bisons | Columbus Clippers | 0 |
0-0 Ao vivo | 2.02+1.50Washington Nationals | 1.73-1.50Miami Marlins | 4 | |
0-0 Ao vivo | 1.87+6.50Atlanta Braves | 1.87-6.50Colorado Rockies | 5 | |
0-0 Ao vivo | 1.52+7.50Atlanta Braves | 2.40-7.50Colorado Rockies | 5 | |
0-0 Ao vivo | 1.33-5.50Philadelphia Phillies | 3.08+5.50Toronto Blue Jays | 9 | |
0-0 Ao vivo | 2.69-6.50Philadelphia Phillies | 1.43+6.50Toronto Blue Jays | 9 | |
0-0 Ao vivo | Boston Red Sox | New York Yankees | 1 | |
0-0 Ao vivo | Baltimore Orioles | LA Angels | 1 | |
0-0 Ao vivo | 1.95+5.50New York Mets | 1.79-5.50Tampa Bay Rays | 9 | |
0-0 Ao vivo | Houston Astros | Minnesota Twins | 3 | |
0-0 Ao vivo | Kansas City Royals | The Athletics | 11 | |
0-0 Ao vivo | 2.63-2.50Milwaukee Brewers | 1.44+2.50St. Louis Cardinals | 10 | |
0-0 Ao vivo | Chicago Cubs | Pittsburgh Pirates | 8 | |
0-0 Ao vivo | 2.07-1.50Texas Rangers | 1.69+1.50Chicago White Sox | 14 | |
0-0 Ao vivo | 3.08-2.50Texas Rangers | 1.33+2.50Chicago White Sox | 14 |
0-0 Ao vivo | Scranton Wilkes Barre RailRiders | Syracuse Mets | 0 | |
0-0 Ao vivo | Buffalo Bisons | Columbus Clippers | 0 |
Jun 16 04:10 | 1.70Arizona Diamondbacks | 2.14San Diego Padres | 21 | |
Jun 16 04:10 | 1.82Seattle Mariners | 1.98Cleveland Guardians | 19 | |
Jun 16 07:10 | 1.56LA Dodgers | 2.42San Francisco Giants | 22 |
Jun 16 04:05 | 1.88Reno Aces | 1.82Sugar Land Space Cowboys | 8 | |
Jun 16 04:35 | 1.57Sacramento River Cats | 2.25Tacoma Rainiers | 7 | |
Jun 16 05:05 | 1.51Durham Bulls | 2.38Charlotte Knights | 8 | |
Jun 16 07:05 | 1.65Round Rock Express | 2.09El Paso Chihuahuas | 8 | |
Jun 16 08:05 | 2.04Albuquerque Isotopes | 1.68Oklahoma City Dodgers | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?